Arrivals & Departures | Guernsey Airport
Can't find your flight? Try checking the Historical Flight Info.
Last updated 20:19
Airline Time Date From Flight Status
Monday 16th March 2026
Aurigny 20:40 16/03/202616/03 London City GR411 Approx 2025
Aurigny 20:45 16/03/202616/03 Manchester GR679 Approx 2035
Aurigny 20:50 16/03/202616/03 London Gatwick GR611 Approx 2030
Aurigny 22:05 16/03/202616/03 Southampton GR659 On Time
Tuesday 17th March 2026
Aurigny 08:30 17/03/202617/03 Alderney GR201
Aurigny 08:45 17/03/202617/03 Southampton GR651
Aurigny 08:50 17/03/202617/03 Jersey GR301
Aurigny 09:40 17/03/202617/03 London Gatwick GR601
Aurigny 12:10 17/03/202617/03 London Gatwick GR603
Aurigny 12:40 17/03/202617/03 Alderney GR205
Aurigny 12:55 17/03/202617/03 London Gatwick GR605
Aurigny 13:25 17/03/202617/03 Manchester GR679
Aurigny 17:05 17/03/202617/03 Alderney GR209
Aurigny 17:35 17/03/202617/03 London Gatwick GR607
Aurigny 17:40 17/03/202617/03 Jersey GR309
Aurigny 18:35 17/03/202617/03 Alderney GR215
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Monday 16th March 2026
Aurigny 20:05 16/03/202616/03 Southampton GR658 Airborne at 2006
Flights for Tuesday 17th March 2026
Aurigny 06:45 17/03/202617/03 Southampton GR650
Aurigny 06:55 17/03/202617/03 London Gatwick GR600
Aurigny 07:25 17/03/202617/03 Alderney GR200
Aurigny 07:30 17/03/202617/03 Jersey GR300
Aurigny 08:55 17/03/202617/03 Alderney GR202
Aurigny 09:25 17/03/202617/03 London Gatwick GR602
Aurigny 09:25 17/03/202617/03 Manchester GR678
Aurigny 10:15 17/03/202617/03 London Gatwick GR604
Aurigny 13:15 17/03/202617/03 Alderney GR206
Aurigny 14:50 17/03/202617/03 London Gatwick GR606
Aurigny 16:20 17/03/202617/03 Jersey GR308
Aurigny 16:45 17/03/202617/03 London Gatwick GR608
Aurigny 17:30 17/03/202617/03 Alderney GR214
Aurigny 18:10 17/03/202617/03 London Gatwick GR610
Aurigny 18:20 17/03/202617/03 Southampton GR658
No flights matching your search criteria were found.