Airport Arrivals & Departures
Can't find your flight? Try checking the Historical Flight Info.
Last updated 05:03
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Tuesday 21st March 2023 | |||||
Mail/Newspapers | 06:30 | 21/03/202321/03 | NPT22G | ||
Blue Islands | 07:55 | 21/03/202321/03 | Jersey | SI4407 | |
Aurigny | 08:30 | 21/03/202321/03 | Alderney | GR201 | |
Aurigny Blue Islands | 09:05 | 21/03/202321/03 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:50 | 21/03/202321/03 | Gatwick | GR601 | |
Blue Islands | 12:25 | 21/03/202321/03 | Jersey | SI4419 | |
Aurigny | 12:30 | 21/03/202321/03 | Alderney | GR205 | |
Aurigny | 13:15 | 21/03/202321/03 | Gatwick | GR605 | |
Aurigny | 13:30 | 21/03/202321/03 | Birmingham | GR705 | |
Aurigny | 14:15 | 21/03/202321/03 | Gatwick | GR621 | |
Aurigny | 16:05 | 21/03/202321/03 | Bristol, Exeter | GR643 | |
Aurigny | 16:40 | 21/03/202321/03 | Alderney | GR209 | |
Aurigny | 17:40 | 21/03/202321/03 | Manchester | GR679 | |
Blue Islands | 17:50 | 21/03/202321/03 | Jersey | SI4433 | |
Aurigny | 18:35 | 21/03/202321/03 | Alderney | GR215 | |
Aurigny | 19:20 | 21/03/202321/03 | Gatwick | GR609 | |
Blue Islands Aurigny | 20:40 | 21/03/202321/03 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:55 | 21/03/202321/03 | Gatwick | GR611 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Tuesday 21st March 2023 | |||||
Aurigny Blue Islands | 06:55 | 21/03/202321/03 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 21/03/202321/03 | Gatwick | GR600 | |
Aurigny | 07:25 | 21/03/202321/03 | Alderney | GR200 | |
Blue Islands | 08:20 | 21/03/202321/03 | Jersey | SI4408 | |
Aurigny | 08:55 | 21/03/202321/03 | Alderney | GR202 | |
Aurigny | 10:20 | 21/03/202321/03 | Gatwick | GR604 | |
Aurigny | 10:20 | 21/03/202321/03 | Birmingham | GR704 | |
Aurigny | 11:20 | 21/03/202321/03 | Gatwick | GR620 | |
Aurigny | 12:50 | 21/03/202321/03 | Exeter, Bristol | GR642 | |
Blue Islands | 12:50 | 21/03/202321/03 | Jersey | SI4420 | |
Aurigny | 13:10 | 21/03/202321/03 | Alderney | GR206 | |
Aurigny | 14:00 | 21/03/202321/03 | Manchester | GR678 | |
Aurigny | 16:30 | 21/03/202321/03 | Gatwick | GR608 | |
Blue Islands | 16:45 | 21/03/202321/03 | Jersey | SI4434 | |
Aurigny | 17:30 | 21/03/202321/03 | Alderney | GR214 | |
Aurigny | 18:10 | 21/03/202321/03 | Gatwick | GR610 | |
Blue Islands Aurigny | 18:20 | 21/03/202321/03 | Southampton | SI3342, GR1342, LM2342 | |
Mail/Newspapers | 19:40 | 21/03/202321/03 | NPT22B | ||
No flights matching your search criteria were found. |