Airport Arrivals & Departures


Arrivals & Departures | Guernsey Airport | Channel Islands
Can't find your flight? Try checking the Historical Flight Info.
Last updated 00:44
Airline Time Date From Flight Status
Friday 11th October 2024
Mail/Newspapers 06:30 11/10/202411/10 Mail NPT6G
Aurigny 08:30 11/10/202411/10 Alderney GR201
Blue Islands 08:40 11/10/202411/10 Jersey SI4407
Aurigny Blue Islands Loganair 09:05 11/10/202411/10 Southampton GR651, SI7651, LM2651
Aurigny 09:50 11/10/202411/10 London Gatwick GR601
Aurigny 10:25 11/10/202411/10 Manchester GR671
Aurigny 10:25 11/10/202411/10 London City GR401
Blue Islands 11:10 11/10/202411/10 Jersey SI4419
Aurigny 12:25 11/10/202411/10 Alderney GR205
Aurigny 12:25 11/10/202411/10 London Gatwick GR603
Aurigny 13:15 11/10/202411/10 London Gatwick GR605
Aurigny 13:20 11/10/202411/10 Bristol GR643
Blue Islands 14:00 11/10/202411/10 Southampton SI3313
Aurigny 14:05 11/10/202411/10 Alderney GR207
Aurigny 14:10 11/10/202411/10 Paris - Charles De Gaulle GR681
Aurigny 16:00 11/10/202411/10 Birmingham GR707
Blue Islands 16:40 11/10/202411/10 Southampton SI3329
Aurigny 16:45 11/10/202411/10 London Stansted GR627
Aurigny 17:00 11/10/202411/10 London City GR407
Aurigny 17:30 11/10/202411/10 London Gatwick GR607
Blue Islands 17:50 11/10/202411/10 Jersey SI4433
Aurigny 18:05 11/10/202411/10 Alderney GR211
Aurigny 19:20 11/10/202411/10 London Gatwick GR609
Aurigny 19:35 11/10/202411/10 Alderney GR215
Blue Islands Aurigny Loganair 20:35 11/10/202411/10 Southampton SI3343, GR1343, LM2343
Aurigny 20:45 11/10/202411/10 London City GR411
Aurigny 20:55 11/10/202411/10 London Gatwick GR611
Aurigny 20:55 11/10/202411/10 Manchester GR679
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Friday 11th October 2024
Aurigny 06:50 11/10/202411/10 Manchester GR670
Aurigny Blue Islands Loganair 06:55 11/10/202411/10 Southampton GR650, SI7650, LM2650
Aurigny 07:00 11/10/202411/10 London Gatwick GR600
Aurigny 07:10 11/10/202411/10 London City GR400
Aurigny 07:25 11/10/202411/10 Alderney GR200
Blue Islands 07:35 11/10/202411/10 Jersey SI4408
Aurigny 08:55 11/10/202411/10 Alderney GR202
Blue Islands 09:10 11/10/202411/10 Southampton SI3312
Aurigny 09:35 11/10/202411/10 London Gatwick GR602
Aurigny 10:20 11/10/202411/10 London Gatwick GR604
Aurigny 10:50 11/10/202411/10 Paris - Charles De Gaulle GR680
Aurigny 10:50 11/10/202411/10 Bristol GR642
Blue Islands 11:35 11/10/202411/10 Jersey SI4420
Aurigny 12:50 11/10/202411/10 Alderney GR206
Aurigny 12:55 11/10/202411/10 Birmingham GR706
Aurigny 13:45 11/10/202411/10 London City GR406
Aurigny 13:50 11/10/202411/10 London Stansted GR626
Aurigny 14:30 11/10/202411/10 Alderney GR208
Aurigny 14:40 11/10/202411/10 London Gatwick GR606
Blue Islands 14:40 11/10/202411/10 Southampton SI3328
Aurigny 16:30 11/10/202411/10 London Gatwick GR608
Aurigny 17:20 11/10/202411/10 Manchester GR678
Blue Islands 17:25 11/10/202411/10 Jersey SI4434
Aurigny 17:30 11/10/202411/10 London City GR410
Aurigny 18:10 11/10/202411/10 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 11/10/202411/10 Southampton SI3342, GR1342, LM2342
Aurigny 18:30 11/10/202411/10 Alderney GR214
Mail/Newspapers 19:55 11/10/202411/10 Mail NPT6B
No flights matching your search criteria were found.

Pin It on Pinterest

%d bloggers like this: