Airport Arrivals & Departures
Can't find your flight? Try checking the Historical Flight Info.
Last updated 16:00
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Saturday 19th April 2025 | |||||
Aurigny | 12:10 | 19/04/202519/04 | London Gatwick | GR603 | Cancelled |
Aurigny | 13:50 | 19/04/202519/04 | Bristol | GR643 | Landed 1543 |
Aurigny | 15:45 | 19/04/202519/04 | Genoa | GR801 | Landed 1511 |
Blue Islands Aurigny Loganair | 15:50 | 19/04/202519/04 | Southampton | SI3325, GR1325, LM2325 | Landed 1540 |
Aurigny | 16:00 | 19/04/202519/04 | Birmingham | GR709 | Landed 1553 |
Blue Islands | 17:25 | 19/04/202519/04 | Jersey | SI4433 | On Time |
Aurigny | 17:30 | 19/04/202519/04 | London Gatwick | GR607 | On Time |
Aurigny | 18:05 | 19/04/202519/04 | Alderney | GR211 | On Time |
Aurigny | 19:25 | 19/04/202519/04 | London Gatwick | GR609 | |
Aurigny | 19:35 | 19/04/202519/04 | Alderney | GR215 | |
Blue Islands Aurigny Loganair | 19:35 | 19/04/202519/04 | Southampton | SI3343, GR1343, LM2343 | |
Aurigny | 20:45 | 19/04/202519/04 | Manchester | GR679 | |
Aurigny | 20:50 | 19/04/202519/04 | London Gatwick | GR611 | |
Sunday 20th April 2025 | |||||
Aurigny | 09:40 | 20/04/202520/04 | London Gatwick | GR601 | |
Aurigny Blue Islands Loganair | 10:45 | 20/04/202520/04 | Southampton | GR655, SI7655, LM2655 | |
Aurigny | 11:00 | 20/04/202520/04 | Manchester | GR671 | |
Aurigny | 12:25 | 20/04/202520/04 | Alderney | GR205 | |
Aurigny | 13:00 | 20/04/202520/04 | London Gatwick | GR605 | |
Blue Islands | 13:10 | 20/04/202520/04 | Jersey | SI4419 | |
Aurigny | 13:55 | 20/04/202520/04 | Bristol | GR643 | |
Aurigny | 14:50 | 20/04/202520/04 | Birmingham | GR707 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Saturday 19th April 2025 | |||||
Blue Islands | 16:30 | 19/04/202519/04 | Jersey | SI4432 | Go To Door A , Gate 1 |
Aurigny | 16:40 | 19/04/202519/04 | London Gatwick | GR608 | Check In Open ,Go To Departure Lounge |
Aurigny | 16:50 | 19/04/202519/04 | Manchester | GR678 | Check In Open ,Go To Departure Lounge |
Aurigny | 18:10 | 19/04/202519/04 | London Gatwick | GR610 | |
Blue Islands Aurigny Loganair | 18:20 | 19/04/202519/04 | Southampton | SI3342, GR1342, LM2342 | |
Aurigny | 18:30 | 19/04/202519/04 | Alderney | GR214 | |
Mail/Newspapers | 19:40 | 19/04/202519/04 | NPT108 | ||
Flights for Sunday 20th April 2025 | |||||
Aurigny | 06:55 | 20/04/202520/04 | London Gatwick | GR600 | |
Aurigny | 07:00 | 20/04/202520/04 | Manchester | GR670 | |
Aurigny Blue Islands Loganair | 08:45 | 20/04/202520/04 | Southampton | GR654, SI7654, LM2654 | |
Aurigny | 08:55 | 20/04/202520/04 | Alderney | GR202 | |
Aurigny | 10:15 | 20/04/202520/04 | London Gatwick | GR604 | |
Aurigny | 11:30 | 20/04/202520/04 | Bristol | GR642 | |
Aurigny | 11:40 | 20/04/202520/04 | Birmingham | GR706 | |
Aurigny | 12:00 | 20/04/202520/04 | Dublin | GR686 | |
Blue Islands Aurigny Loganair | 13:15 | 20/04/202520/04 | Southampton | SI3328, GR1328, LM2328 | |
Aurigny | 13:40 | 20/04/202520/04 | London City | GR406 | |
Blue Islands | 13:40 | 20/04/202520/04 | Jersey, Exeter | SI2230 | |
Aurigny | 14:30 | 20/04/202520/04 | Alderney | GR208 | |
Aurigny | 14:40 | 20/04/202520/04 | London Gatwick | GR606 | |
No flights matching your search criteria were found. |