Airport Arrivals & Departures
Can't find your flight? Try checking the Historical Flight Info.
Last updated 13:31
Airline | Time | Date | From | Flight | Status |
---|---|---|---|---|---|
Sunday 1st October 2023 | |||||
Aurigny | 12:20 | 01/10/202301/10 | Bristol | GR643 | Approx 1420 |
Aurigny | 13:20 | 01/10/202301/10 | London Gatwick | GR605 | Landed 1236 |
Aurigny | 14:05 | 01/10/202301/10 | Alderney | GR207 | Approx 1405 |
Aurigny | 15:15 | 01/10/202301/10 | Birmingham | GR707 | Approx 1515 |
Blue Islands Aurigny Loganair | 15:15 | 01/10/202301/10 | Southampton | SI3321, GR1321, LM2321 | Approx 1515 |
Aurigny | 16:40 | 01/10/202301/10 | Dublin | GR687 | Approx 1640 |
Blue Islands | 17:20 | 01/10/202301/10 | Jersey | SI4431 | |
Aurigny | 17:30 | 01/10/202301/10 | London Gatwick | GR607 | |
Blue Islands | 17:45 | 01/10/202301/10 | Jersey | SI4433 | |
Blue Islands Aurigny Loganair | 18:00 | 01/10/202301/10 | Southampton | SI3335, GR1335, LM2335 | |
Aurigny | 18:05 | 01/10/202301/10 | Alderney | GR211 | |
Aurigny | 18:35 | 01/10/202301/10 | London Gatwick | GR609 | |
Aurigny | 19:35 | 01/10/202301/10 | Alderney | GR215 | |
Blue Islands Aurigny Loganair | 20:45 | 01/10/202301/10 | Southampton | SI3347, GR1347, LM2347 | |
Aurigny | 20:55 | 01/10/202301/10 | Manchester | GR679 | |
Aurigny | 20:55 | 01/10/202301/10 | Exeter | GR729 | |
Aurigny | 20:55 | 01/10/202301/10 | London Gatwick | GR611 | |
Monday 2nd October 2023 | |||||
Mail/Newspapers | 06:30 | 02/10/202302/10 | NPT22G | ||
Blue Islands | 07:55 | 02/10/202302/10 | Jersey | SI4407 | |
Aurigny | 08:30 | 02/10/202302/10 | Alderney | GR201 | |
Aurigny Blue Islands Loganair | 09:05 | 02/10/202302/10 | Southampton | GR651, SI7651, LM2651 | |
Aurigny | 09:50 | 02/10/202302/10 | London Gatwick | GR601 | |
Aurigny | 09:50 | 02/10/202302/10 | Exeter | GR729 | |
Aurigny | 12:25 | 02/10/202302/10 | London Gatwick | GR603 | |
Aurigny | 12:30 | 02/10/202302/10 | Alderney | GR205 | |
Blue Islands | 12:30 | 02/10/202302/10 | Jersey | SI4419 | |
No flights matching your search criteria were found. |
Airline | Time | Date | To | Flight | Status |
---|---|---|---|---|---|
Flights for Sunday 1st October 2023 | |||||
Aurigny | 12:50 | 01/10/202301/10 | Dublin | GR686 | Airborne at 1245 |
Aurigny | 12:50 | 01/10/202301/10 | Alderney | GR206 | Airborne at 1238 |
Blue Islands Aurigny Loganair | 13:15 | 01/10/202301/10 | Southampton | SI3320, GR1320, LM2320 | Airborne at 1320 |
Aurigny | 14:30 | 01/10/202301/10 | Alderney | GR208 | Check In Open ,Go To Departure Lounge |
Aurigny | 14:40 | 01/10/202301/10 | London Gatwick | GR606 | Check In Open ,Go To Departure Lounge |
Aurigny | 15:45 | 01/10/202301/10 | London Gatwick | GR608 | |
Blue Islands Aurigny Loganair | 16:00 | 01/10/202301/10 | Southampton | SI3334, GR1334, LM2334 | |
Aurigny | 17:20 | 01/10/202301/10 | Manchester | GR678 | |
Blue Islands | 17:45 | 01/10/202301/10 | Jersey | SI4432 | |
Aurigny | 18:10 | 01/10/202301/10 | London Gatwick | GR610 | |
Blue Islands | 18:10 | 01/10/202301/10 | Jersey | SI4434 | |
Blue Islands Aurigny Loganair | 18:30 | 01/10/202301/10 | Southampton | SI3346, GR1346, LM2346 | |
Aurigny | 18:30 | 01/10/202301/10 | Alderney | GR214 | |
Aurigny | 19:05 | 01/10/202301/10 | Exeter | GR728 | |
Flights for Monday 2nd October 2023 | |||||
Aurigny Blue Islands Loganair | 06:55 | 02/10/202302/10 | Southampton | GR650, SI7650, LM2650 | |
Aurigny | 07:00 | 02/10/202302/10 | London Gatwick | GR600 | |
Aurigny | 07:25 | 02/10/202302/10 | Alderney | GR200 | |
Aurigny | 07:50 | 02/10/202302/10 | Exeter | GR728 | |
Blue Islands | 08:20 | 02/10/202302/10 | Jersey | SI4408 | |
Aurigny | 08:55 | 02/10/202302/10 | Alderney | GR202 | |
Aurigny | 09:35 | 02/10/202302/10 | London Gatwick | GR602 | |
Aurigny | 10:20 | 02/10/202302/10 | London Gatwick | GR604 | |
Aurigny | 10:20 | 02/10/202302/10 | Manchester | GR670 | |
No flights matching your search criteria were found. |