Arrivals & Departures | Guernsey Airport
Can't find your flight? Try checking the Historical Flight Info.
Last updated 02:01
Airline Time Date From Flight Status
Monday 6th October 2025
Blue Islands 08:00 06/10/202506/10 Jersey SI4407
Aurigny 08:30 06/10/202506/10 Alderney GR201
Aurigny Blue Islands Loganair 08:45 06/10/202506/10 Southampton GR651, SI7651, LM2651
Aurigny 09:40 06/10/202506/10 London Gatwick GR601
Aurigny 09:50 06/10/202506/10 London City GR401
Aurigny 10:45 06/10/202506/10 Manchester GR671
Aurigny 12:10 06/10/202506/10 London Gatwick GR603
Blue Islands 12:20 06/10/202506/10 Jersey, Exeter SI2207
Aurigny 12:30 06/10/202506/10 Alderney GR205
Aurigny 13:00 06/10/202506/10 London Gatwick GR605
Aurigny 13:40 06/10/202506/10 Bristol GR643
Aurigny 14:00 06/10/202506/10 Paris - Charles De Gaulle GR681
Blue Islands Aurigny Loganair 15:50 06/10/202506/10 Southampton SI3325, GR1325, LM2325
Aurigny 16:00 06/10/202506/10 Birmingham GR703
Aurigny 16:10 06/10/202506/10 Exeter GR729
Aurigny 16:40 06/10/202506/10 Alderney GR209
Aurigny 16:50 06/10/202506/10 London City GR407
Aurigny 17:30 06/10/202506/10 London Gatwick GR607
Blue Islands 17:35 06/10/202506/10 Jersey, East Midlands SI5553
Aurigny 18:35 06/10/202506/10 Alderney GR215
Aurigny 19:35 06/10/202506/10 London Gatwick GR609
Blue Islands Aurigny Loganair 20:35 06/10/202506/10 Southampton SI3343, GR1343, LM2343
Aurigny 20:40 06/10/202506/10 London City GR411
Aurigny 20:45 06/10/202506/10 Manchester GR679
Aurigny 20:50 06/10/202506/10 London Gatwick GR611
No flights matching your search criteria were found.
Airline Time Date To Flight Status
Flights for Monday 6th October 2025
Aurigny 06:40 06/10/202506/10 London City GR400
Aurigny Blue Islands Loganair 06:45 06/10/202506/10 Southampton GR650, SI7650, LM2650
Aurigny 06:50 06/10/202506/10 Manchester GR670
Aurigny 06:55 06/10/202506/10 London Gatwick GR600
Aurigny 07:25 06/10/202506/10 Alderney GR200
Blue Islands 08:30 06/10/202506/10 Jersey, Exeter SI2206
Aurigny 08:55 06/10/202506/10 Alderney GR202
Aurigny 09:25 06/10/202506/10 London Gatwick GR602
Aurigny 10:15 06/10/202506/10 London Gatwick GR604
Aurigny 10:30 06/10/202506/10 Paris - Charles De Gaulle GR680
Aurigny 11:20 06/10/202506/10 Bristol GR642
Blue Islands 12:45 06/10/202506/10 Jersey, East Midlands SI5552
Aurigny 12:50 06/10/202506/10 Birmingham GR702
Aurigny 13:10 06/10/202506/10 Alderney GR206
Aurigny 13:40 06/10/202506/10 London City GR406
Blue Islands Aurigny Loganair 13:50 06/10/202506/10 Southampton SI3324, GR1324, LM2324
Aurigny 14:20 06/10/202506/10 Exeter GR728
Aurigny 14:40 06/10/202506/10 London Gatwick GR606
Blue Islands 16:30 06/10/202506/10 Jersey SI4434
Aurigny 16:45 06/10/202506/10 London Gatwick GR608
Aurigny 16:50 06/10/202506/10 Manchester GR678
Aurigny 17:30 06/10/202506/10 London City GR410
Aurigny 17:30 06/10/202506/10 Alderney GR214
Aurigny 18:10 06/10/202506/10 London Gatwick GR610
Blue Islands Aurigny Loganair 18:20 06/10/202506/10 Southampton SI3342, GR1342, LM2342
Mail/Newspapers 19:40 06/10/202506/10 Mail NPT108
No flights matching your search criteria were found.